*DEEMED UNIVERSITY OF ALL STATE ARE:----
Srl No | Name of Deemed University | Establish | Seat |
ANDHRA PRADESH
1 | 2015 | 150 |
DELHI
2 | 2012 | 100 |
GUJARAT
3 | 2002 | 150 |
HARYANA
4 | 2003 | 150 |
KARNATAKA
5 | BLDE DU Shri B M Ptil Medical College Hospital | 2008 | 150 |
6 | 1984 | 200 | |
7 | 1963 | 200 | |
8 | 1955 | 250 | |
9 | 1953 | 250 | |
10 | 1999 | 150 | |
11 | 2005 | 250 | |
12 | 1986 | 150 | |
13 | 2019 | 150 | |
14 | 1988 | 150 | |
15 | 1999 | 150 |
KERALA
16 | 2000 | 100 |
MAHARASHTRA
17 | 2005 | 150 | |
18 | 1989 | 150 | |
19 | 2020 | 150 | |
20 | 1995 | 250 | |
21 | 1989 | 150 | |
22 | 1990 | 250 | |
23 | 1984 | 200 | |
24 | 1989 | 150 | |
25 | 1989 | 150 | |
26 | 1989 | 250 | |
27 | 1984 | 200 | |
28 | 2020 | 150 |
ORISSA
29 | 2007 | 150 | |
30 | 2007 | 250 |
PONDICHERRY
31 | 1999 | 150 | |
32 | Mahatma Gandhi Medical College & Research Institute, Pondicherry | 2002 | 250 |
33 | Sri Lakshmi Narayana Institute of Medical Sciences, Pondicherry | 2006 | 150 |
34 | 1997 | 150 |
TAMIL NADU
35 | 2008 | 150 | |
36 | 2006 | 250 | |
37 | 2003 | 250 | |
38 | 2005 | 150 | |
39 | 2008 | 250 | |
40 | Shri Satya Sai Medical College and Research Institute, Kancheepuram | 2008 | 150 |
41 | 2003 | 250 | |
42 | Sri Ramachandra Medical College & Research Institute, Chennai | 1985 | 250 |
43 | Vinayaka Missions Kirupananda Variyar Medical College, Salem | 1996 | 100 |
UP
44 | 1996 | 100 | |
Total | 7800 |
NOTE:--Detailed seat matrix, cutoff and tution fees of all deemed university of india are explain in “ALL INDIA QOUTA” BOOK.
BOOK LINK IS HERE:--
HINDI VERSION:--- https://imojo.in/AIQHindi2
ENGLISH VERSION:- https://imojo.in/AIQenglish2
No comments:
Post a Comment